California Super Lotto Plus Draw Statistics

NumberTimes Drawn Percent NumberTimes DrawnPercent NumberTimes Drawn Percent
1311.80% 17221.28% 33301.74%
2321.86% 18211.22% 34291.68%
3362.09% 19281.63% 35281.63%
4362.09% 20291.68% 36321.86%
5402.32% 21211.22% 37251.45%
6331.92% 22211.22% 38331.92%
7241.39% 23251.45% 39301.74%
8362.09% 24422.44% 40231.34%
9341.97% 25261.51% 41291.68%
10281.63% 26331.92% 42221.28%
11271.57% 27281.63% 43352.03%
12291.68% 28341.97% 44321.86%
13291.68% 29321.86% 45382.21%
14382.21% 30412.38% 46422.44%
15301.74% 31160.93% 47301.74%
16362.09% 32392.26% 480.00%
m1155.23% m10124.18% m1982.79%
m262.09% m11134.53% m20124.18%
m393.14% m1251.74% m2193.14%
m4113.83% m13134.53% m22144.88%
m551.74% m14103.48% m23144.88%
m693.14% m15103.48% m24113.83%
m793.14% m16144.88% m2582.79%
m8134.53% m1793.14% m26124.18%
m9175.92% m18124.18% m2772.44%

These stats only include drawings since the mega number were introduced, on June 7th, 2000. The number of times a particular number has been drawn, and the percentage of draws it has appeared in, follows each particular number. To find out the exact dates a number was drawn, just click on that number.

I cannot tell you what the next draw's numbers will be. I can only provide statistics as to what's been drawn in the past.

Some people like to pick numbers that have lower percentages than the others. Since numbers are all drawn randomly, all balls should have equal percentages. The theory is that the lower-percentage balls are overdue for a draw, and ought to be picked soon.

Some people like to pick numbers that have higher percentages than the others. Numbers are only drawn randomly in a perfect world. If a number has a higher percentage, it may be more likely to be picked than the others, and selecting it would be a better choice.

Some people like to analyze on which dates a number was drawn. You can do that by clicking on each number. You may notice a pattern as to when a particular number is drawn, and you may want to pick that number for the next draw this pattern indicates. Or, if a number hasn't been drawn in a long, long time, you may want to pick that number on the overdue theory.