California Super Lotto Plus Draw Statistics
| Number | Times Drawn | Percent | Number | Times Drawn | Percent | Number | Times Drawn | Percent |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 1.80% | 17 | 22 | 1.28% | 33 | 30 | 1.74% |
| 2 | 32 | 1.86% | 18 | 21 | 1.22% | 34 | 29 | 1.68% |
| 3 | 36 | 2.09% | 19 | 28 | 1.63% | 35 | 28 | 1.63% |
| 4 | 36 | 2.09% | 20 | 29 | 1.68% | 36 | 32 | 1.86% |
| 5 | 40 | 2.32% | 21 | 21 | 1.22% | 37 | 25 | 1.45% |
| 6 | 33 | 1.92% | 22 | 21 | 1.22% | 38 | 33 | 1.92% |
| 7 | 24 | 1.39% | 23 | 25 | 1.45% | 39 | 30 | 1.74% |
| 8 | 36 | 2.09% | 24 | 42 | 2.44% | 40 | 23 | 1.34% |
| 9 | 34 | 1.97% | 25 | 26 | 1.51% | 41 | 29 | 1.68% |
| 10 | 28 | 1.63% | 26 | 33 | 1.92% | 42 | 22 | 1.28% |
| 11 | 27 | 1.57% | 27 | 28 | 1.63% | 43 | 35 | 2.03% |
| 12 | 29 | 1.68% | 28 | 34 | 1.97% | 44 | 32 | 1.86% |
| 13 | 29 | 1.68% | 29 | 32 | 1.86% | 45 | 38 | 2.21% |
| 14 | 38 | 2.21% | 30 | 41 | 2.38% | 46 | 42 | 2.44% |
| 15 | 30 | 1.74% | 31 | 16 | 0.93% | 47 | 30 | 1.74% |
| 16 | 36 | 2.09% | 32 | 39 | 2.26% | 48 | 0.00% | |
| m1 | 15 | 5.23% | m10 | 12 | 4.18% | m19 | 8 | 2.79% |
| m2 | 6 | 2.09% | m11 | 13 | 4.53% | m20 | 12 | 4.18% |
| m3 | 9 | 3.14% | m12 | 5 | 1.74% | m21 | 9 | 3.14% |
| m4 | 11 | 3.83% | m13 | 13 | 4.53% | m22 | 14 | 4.88% |
| m5 | 5 | 1.74% | m14 | 10 | 3.48% | m23 | 14 | 4.88% |
| m6 | 9 | 3.14% | m15 | 10 | 3.48% | m24 | 11 | 3.83% |
| m7 | 9 | 3.14% | m16 | 14 | 4.88% | m25 | 8 | 2.79% |
| m8 | 13 | 4.53% | m17 | 9 | 3.14% | m26 | 12 | 4.18% |
| m9 | 17 | 5.92% | m18 | 12 | 4.18% | m27 | 7 | 2.44% |
I cannot tell you what the next draw's numbers will be. I can only provide statistics as to what's been drawn in the past.
Some people like to pick numbers that have lower percentages than the others. Since numbers are all drawn randomly, all balls should have equal percentages. The theory is that the lower-percentage balls are overdue for a draw, and ought to be picked soon.
Some people like to pick numbers that have higher percentages than the others. Numbers are only drawn randomly in a perfect world. If a number has a higher percentage, it may be more likely to be picked than the others, and selecting it would be a better choice.
Some people like to analyze on which dates a number was drawn. You can do that by clicking on each number. You may notice a pattern as to when a particular number is drawn, and you may want to pick that number for the next draw this pattern indicates. Or, if a number hasn't been drawn in a long, long time, you may want to pick that number on the overdue theory.